August 14 | St. Pius (SCRIMMAGE) | W28-25 |
August 28 | Chestatee | W34-0 |
September 4 | Franklin Co (Youth Night) | W41-0 |
September 11 | @White County | W42-20 |
September 18 | North Hall | W55-12 |
September 25 | @*West Hall | W56-13 |
October 2 | *West Forsyth (Senior Night) | W34-0 |
October 9 | @*East Hall Vikings | W63-0 |
October 16 | Open | |
October 23 | @Gilmer County | W36-7 |
October 30 | *Johnson Knights (Homecoming) | W63-0 |
November 6 | @*Flowery Branch | W49-17 |
November 13 | 1st Round of State vs. Lakeview/Ft. Oglethorpe @ Bobby Gruhn Field |
7:30 pm |
November 20 | State Play-offs Round 2 | TBA |
November 27 | State Play-offs Round 3 | TBA |
December 4-6 | December 4-6 Semifinals | TBA |
December 11-12 | State Championship (Ga. Dome) | TBA |